| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Selston | 32 | 24 | 3 | 5 | 38 | 75 |
| 2 | Graham Street Prims | 32 | 22 | 4 | 6 | 27 | 70 |
| 3 | Wirksworth Ivanhoe | 32 | 21 | 4 | 7 | 31 | 67 |
| 4 | Borrowash Victoria First | 32 | 20 | 2 | 10 | 24 | 62 |
| 5 | Melbourne Dynamo | 32 | 17 | 6 | 9 | 45 | 59* |
| 6 | Mickleover R B L | 32 | 17 | 3 | 12 | 17 | 54 |
| 7 | Holbrook Sports FC | 32 | 14 | 7 | 11 | -5 | 52* |
| 8 | FC Sunnyhill | 32 | 15 | 4 | 13 | 20 | 49 |
| 9 | Derby Singh Brothers | 32 | 15 | 3 | 14 | 20 | 48 |
| 10 | Gresley Rovers B | 32 | 13 | 5 | 14 | 0 | 44 |
| 11 | Linby Colliery Welfare | 32 | 10 | 6 | 16 | -12 | 36 |
| 12 | Bakewell Town | 32 | 9 | 8 | 15 | -15 | 35 |
| 13 | Holbrook St Michaels | 32 | 10 | 4 | 18 | -2 | 34 |
| 14 | Cromford & Wirksworth Town FC | 32 | 8 | 10 | 14 | -17 | 30* |
| 15 | Blidworth Welfare F.C. | 32 | 7 | 8 | 17 | -39 | 29 |
| 16 | Mickleover Athletic | 32 | 8 | 3 | 21 | -21 | 27 |
| 17 | Mickleover U23 Development | 32 | 1 | 2 | 29 | -111 | 4* |
| 18 | Mansfield Hosiery Mills F.C. | 0 | 0 | 0 | 0 | 0 | 0* |
* adjustment made
Last updated: Monday 10 August 2026, 01:38

